Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TFPI(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Tissuefactorpathwayinhibitor,TFPI,Extrinsicpathwayinhibitor,EPI,Lipoprotein-associatedcoagulationinhibitor,LACI,TFPI1 |
| Specificity | TheLumiAb™HumanTFPIELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTFPIproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:CoagulationFactorVII,CoagulationFactorXI,CoagulationFactorXIV,TFPI-2,Vitronectin,CoagulationFactorII,HDL,LDL,VLDL•Murine:TFPI,TFPI-2 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 4-250 |
| NCBIGeneSymbol | TFPI |
| DatabaseLinks | GeneID: 7035 UniProtID: P10646 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanTFPIELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTFPIproteinswithintherangeof4-250pg/ml. |