Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | DPPIV(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Dipeptidylpeptidase4,ADABP,Adenosinedeaminasecomplexingprotein2,ADCP-2,DipeptidylpeptidaseIV,DPPIV,T-cellactivationantigenCD26,TP103 |
| Specificity | TheLumiAb™HumanDPP4ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanDPP4proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.•Human:ACE,ACE-2,Cathepsin-A,ECE-1,ECE-2,FAP,Neprilysin•Murine:DPPIV |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-500 |
| NCBIGeneSymbol | DPP4 |
| DatabaseLinks | GeneID: 1803 UniProtID: P27487 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanDPPIVELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanDPPIVproteinswithintherangeof8-500pg/ml. |