Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TotalMMP-1(Human)LumiAb?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | InterstitialCollagenase,Fibroblastcollagenase,Matrixmetalloproteinase-1,CLG |
| Specificity | TheLumiAb™HumanMMP-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMMP-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:MMP-2,MMP-3,MMP-7,MMP-8,MMP-9,MMP-10,MMP-12,MMP-13,MMP-16,TIMP-1,TIMP-2,TIMP-3,TIMP-4 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 40-2500 |
| NCBIGeneSymbol | MMP1 |
| DatabaseLinks | GeneID: 4312 UniProtID: P03956 |
| ApplicationImages |  |
| ImageLegend | TheLumiAb™HumanTotalMMP-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTotalMMP-1proteinswithintherangeof40-2500pg/ml. |